| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 2 | Spokane | 5 | Seattle | 3 | 03:00 PDT | 0 | |||||
| Sat Sep 3 | Spokane | 6 | Everett | 4 | 07:00 PDT | 0 | |||||
| Sun Sep 4 | Spokane | 5 | Portland | 1 | 01:00 PDT | 0 | |||||
| Fri Sep 9 | Seattle | 0 | Spokane | 1 | 03:00 PDT | 0 | |||||
| Sat Sep 10 | Spokane | 2 | Tri-City | 3 | 07:00 PDT | 3,205 | |||||
| Thu Sep 15 | Tri-City | 5 | Spokane | 1 | 07:00 PDT | 829 | |||||
| Sat Sep 17 | Spokane | 2 | Tri-City | 4 | 07:05 PDT | 1,972 | |||||
| Sat Sep 24 | Spokane | 1 | Tri-City | 4 | 07:05 PDT | 5,599 | |||||
| October | |||||||||||
| Sat Oct 1 | Tri-City | 2 | Spokane | 7 | 07:05 PDT | 9,348 | |||||
| Wed Oct 5 | Spokane | 2 | Vancouver | 3 | 07:00 PDT | 4,616 | |||||
| Fri Oct 7 | Spokane | 4 | Kamloops | 6 | 07:00 PDT | 3,859 | |||||
| Sat Oct 8 | Kelowna | 1 | Spokane | 5 | 07:05 PDT | 5,769 | |||||
| Wed Oct 12 | Brandon | 3 | Spokane | 4 | 07:05 PDT | 3,241 | |||||
| Fri Oct 14 | Prince Albert | 2 | Spokane | 3 | 07:05 PDT | 4,415 | |||||
| Sat Oct 15 | Everett | 1 | Spokane | 3 | 07:05 PDT | 5,421 | |||||
| Fri Oct 21 | Saskatoon | 3 | Spokane | 5 | 07:05 PDT | 4,918 | |||||
| Sat Oct 22 | Everett | 2 | Spokane | 3 | 07:05 PDT | 7,739 | |||||
| Wed Oct 26 | Victoria | 1 | Spokane | 6 | 07:05 PDT | 3,628 | |||||
| Sat Oct 29 | Spokane | 1 | Tri-City | 3 | 07:05 PDT | 4,806 | |||||
| November | |||||||||||
| Sat Nov 5 | Tri-City | 4 | Spokane | 1 | 07:05 PDT | 9,856 | |||||
| Sun Nov 6 | Everett | 1 | Spokane | 8 | 06:05 PST | 4,151 | |||||
| Fri Nov 11 | Spokane | 5 | Portland | 6 | 07:00 PST | 8,207 | |||||
| Sat Nov 12 | Spokane | 3 | Portland | 4 | 05:00 PST | 10,123 | |||||
| Fri Nov 18 | Kamloops | 2 | Spokane | 1 | 07:05 PST | 5,106 | |||||
| Sat Nov 19 | Regina | 5 | Spokane | 6 | 07:05 PST | 6,538 | |||||
| Wed Nov 23 | Swift Current | 2 | Spokane | 3 | 07:05 PST | 4,706 | |||||
| Fri Nov 25 | Spokane | 3 | Portland | 5 | 03:00 PST | 7,065 | |||||
| Sat Nov 26 | Prince George | 5 | Spokane | 4 | 07:05 PST | 6,376 | |||||
| Tue Nov 29 | Spokane | 1 | Edmonton | 4 | 06:00 PST | 3,543 | |||||
| Wed Nov 30 | Spokane | 5 | Red Deer | 2 | 06:00 PST | 4,259 | |||||
| December | |||||||||||
| Fri Dec 2 | Spokane | 2 | Calgary | 3 | 06:00 PST | 8,317 | |||||
| Sat Dec 3 | Spokane | 6 | Medicine Hat | 3 | 06:30 PST | 4,006 | |||||
| Sun Dec 4 | Spokane | 0 | Lethbridge | 1 | 05:00 PST | 2,831 | |||||
| Fri Dec 9 | Spokane | 5 | Everett | 2 | 07:35 PST | 5,811 | |||||
| Sat Dec 10 | Prince George | 4 | Spokane | 3 | 07:05 PST | 9,952 | |||||
| Wed Dec 14 | Everett | 2 | Spokane | 3 | 07:05 PST | 4,231 | |||||
| Fri Dec 16 | Spokane | 2 | Everett | 6 | 07:35 PST | 4,792 | |||||
| Sat Dec 17 | Portland | 8 | Spokane | 6 | 07:05 PST | 6,351 | |||||
| Tue Dec 27 | Spokane | 4 | Kelowna | 1 | 07:05 PST | 6,237 | |||||
| Fri Dec 30 | Spokane | 3 | Kootenay | 2 | 06:00 PST | 3,111 | |||||
| Sat Dec 31 | Spokane | 1 | Tri-City | 4 | 07:05 PST | 6,064 | |||||
| January | |||||||||||
| Wed Jan 4 | Spokane | 2 | Kelowna | 5 | 07:05 PST | 6,071 | |||||
| Fri Jan 6 | Moose Jaw | 2 | Spokane | 5 | 07:05 PST | 6,418 | |||||
| Sat Jan 7 | Spokane | 4 | Seattle | 2 | 07:05 PST | 6,014 | |||||
| Sun Jan 8 | Spokane | 5 | Everett | 3 | 05:05 PST | 4,068 | |||||
| Wed Jan 11 | Everett | 1 | Spokane | 6 | 07:05 PST | 3,754 | |||||
| Fri Jan 13 | Spokane | 3 | Everett | 4 | 07:35 PST | 5,132 | |||||
| Sat Jan 14 | Tri-City | 3 | Spokane | 5 | 07:05 PST | 9,667 | |||||
| Mon Jan 16 | Seattle | 3 | Spokane | 2 | 02:00 PST | 4,243 | |||||
| Fri Jan 20 | Spokane | 3 | Tri-City | 1 | 07:05 PST | 4,700 | |||||
| Sat Jan 21 | Portland | 2 | Spokane | 5 | 07:05 PST | 8,168 | |||||
| Sun Jan 22 | Portland | 1 | Spokane | 6 | 06:05 PST | 4,315 | |||||
| Wed Jan 25 | Spokane | 4 | Everett | 2 | 07:05 PST | 3,548 | |||||
| Fri Jan 27 | Portland | 3 | Spokane | 2 | 07:05 PST | 6,243 | |||||
| Sat Jan 28 | Kootenay | 4 | Spokane | 5 | 07:05 PST | 8,412 | |||||
| Tue Jan 31 | Spokane | 5 | Seattle | 3 | 07:05 PST | 4,267 | |||||
| February | |||||||||||
| Wed Feb 1 | Spokane | 1 | Kamloops | 4 | 07:00 PST | 4,253 | |||||
| Fri Feb 3 | Victoria | 5 | Spokane | 6 | 07:05 PST | 7,709 | |||||
| Sat Feb 4 | Spokane | 2 | Kootenay | 4 | 06:00 PST | 2,838 | |||||
| Mon Feb 6 | Seattle | 3 | Spokane | 7 | 07:05 PST | 3,506 | |||||
| Fri Feb 10 | Seattle | 4 | Spokane | 5 | 07:05 PST | 7,810 | |||||
| Sat Feb 11 | Tri-City | 5 | Spokane | 3 | 07:05 PST | 9,819 | |||||
| Wed Feb 15 | Vancouver | 2 | Spokane | 1 | 07:05 PST | 4,011 | |||||
| Fri Feb 17 | Spokane | 3 | Kootenay | 4 | 06:00 PST | 2,873 | |||||
| Sat Feb 18 | Spokane | 2 | Tri-City | 3 | 07:05 PST | 5,887 | |||||
| Sun Feb 19 | Spokane | 3 | Seattle | 0 | 05:05 PST | 5,121 | |||||
| Fri Feb 24 | Spokane | 3 | Portland | 8 | 07:00 PST | 10,547 | |||||
| Sat Feb 25 | Tri-City | 7 | Spokane | 3 | 07:05 PST | 10,367 | |||||
| Tue Feb 28 | Spokane | 4 | Victoria | 2 | 07:05 PST | 4,823 | |||||
| Wed Feb 29 | Spokane | 6 | Victoria | 1 | 07:05 PST | 4,833 | |||||
| March | |||||||||||
| Fri Mar 2 | Spokane | 4 | Prince George | 1 | 07:00 PST | 1,691 | |||||
| Sat Mar 3 | Spokane | 3 | Prince George | 4 | 07:00 PST | 1,822 | |||||
| Wed Mar 7 | Kelowna | 3 | Spokane | 2 | 07:05 PST | 4,108 | |||||
| Fri Mar 9 | Tri-City | 4 | Spokane | 2 | 07:05 PST | 9,234 | |||||
| Sat Mar 10 | Kootenay | 2 | Spokane | 3 | 07:05 PST | 8,783 | |||||
| Tue Mar 13 | Spokane | 1 | Seattle | 3 | 07:05 PDT | 4,772 | |||||
| Wed Mar 14 | Kamloops | 4 | Spokane | 6 | 07:05 PDT | 4,530 | |||||
| Fri Mar 16 | Seattle | 4 | Spokane | 3 | 07:05 PDT | 9,103 | |||||
| Sat Mar 17 | Spokane | 3 | Tri-City | 2 | 07:05 PDT | 6,102 | |||||
| Fri Mar 23 | Spokane | 5 | Vancouver | 7 | 07:30 PDT | 5,816 | |||||
| Sat Mar 24 | Spokane | 3 | Vancouver | 7 | 07:00 PDT | 5,146 | |||||
| Tue Mar 27 | Vancouver | 2 | Spokane | 3 | 07:05 PDT | 3,919 | |||||
| Wed Mar 28 | Vancouver | 2 | Spokane | 3 | 07:05 PDT | 4,468 | |||||
| Fri Mar 30 | Spokane | 5 | Vancouver | 1 | 07:30 PDT | 6,328 | |||||
| April | |||||||||||
| Sun Apr 1 | Vancouver | 1 | Spokane | 3 | 06:00 PDT | 5,521 | |||||
| Fri Apr 6 | Spokane | 3 | Tri-City | 2 | 07:05 PDT | 4,351 | |||||
| Sat Apr 7 | Spokane | 1 | Tri-City | 2 | 07:05 PDT | 4,368 | |||||
| Wed Apr 11 | Tri-City | 2 | Spokane | 1 | 07:05 PDT | 4,742 | |||||
| Fri Apr 13 | Tri-City | 2 | Spokane | 3 | 07:05 PDT | 7,520 | |||||
| Sat Apr 14 | Spokane | 3 | Tri-City | 5 | 07:05 PDT | 4,587 | |||||
| Mon Apr 16 | Tri-City | 3 | Spokane | 4 | 07:05 PDT | 4,927 | |||||
| Wed Apr 18 | Spokane | 2 | Tri-City | 3 | 07:05 PDT | 4,679 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Join our mailing list to get the latest chiefs news.
What kind of hockey are you still following?