| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Blake Gal | RW | R | 6'1 | 200 | Apr. 14, 1992 | Lethbridge, AB | Spokane Chiefs | |
| 11 | Liam Stewart | C | L | 6'1 | 180 | Sep. 5, 1994 | Hermosa Beach, CA | Spokane Chiefs | |
| 12 | Marek Kalus | LW | R | 6'1 | 180 | Jul. 22, 1993 | Ostrava, CZ | Spokane Chiefs | |
| 15 | Carter Proft | LW | L | 6'0 | 187 | Aug. 30, 1994 | Spruce Grove, AB | Spokane Chiefs | |
| 16 | Mike Aviani | C | L | 5'11 | 191 | Apr. 7, 1993 | North Vancouver, B.C | Spokane Chiefs | |
| 17 | Mitch Holmberg | RW | R | 5'10 | 175 | Mar. 9, 1993 | Sherwood Park, AB | Spokane Chiefs | |
| 19 | Collin Valcourt | LW | R | 6'2 | 205 | Mar. 18, 1993 | Red Deer, AB | Spokane Chiefs | |
| 20 | Steven Kuhn | C | R | 5'11 | 185 | Dec. 1, 1991 | Oyen, AB | Spokane Chiefs | |
| 21 | Dylan Walchuk | C | L | 5'9 | 175 | Feb. 4, 1992 | McBride, BC | Spokane Chiefs | |
| 22 | Darren Kramer | LW | L | 6'2 | 210 | Nov. 19, 1991 | Peace River, AB | Spokane Chiefs | |
| 26 | Dominik Uher | C | L | 6'0 | 195 | Dec. 31, 1992 | Frydek-Mistek, CZE | Spokane Chiefs | |
| 27 | Connor Chartier | RW | R | 5'10 | 170 | Jan. 15, 1994 | Calgary, AB | Spokane Chiefs | |
| 32 | Todd Fiddler | LW | L | 5'11 | 193 | Jul. 13, 1993 | Meadow Lake, SK | Spokane Chiefs | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jason Fram | D | R | 6'0 | 185 | Apr. 23, 1995 | South Delta, BC | Spokane Chiefs | |
| 3 | Davis Vandane | D | R | 6'4 | 200 | Apr. 24, 1992 | Yorkton, SK | Spokane Chiefs | |
| 5 | Tanner Mort | D | L | 5'11 | 190 | Apr. 29, 1993 | Post Falls, ID | Spokane Chiefs | |
| 7 | Tyler King | D | L | 6'0 | 190 | Feb. 18, 1995 | Pilot Butte, SK | Spokane Chiefs | |
| 8 | Brenden Kichton | D | L | 6'0 | 190 | Jun. 18, 1992 | Spruce Grove, AB | Spokane Chiefs | |
| 18 | Reid Gow | D | L | 6'0 | 185 | Apr. 4, 1994 | Killarney, MB | Spokane Chiefs | |
| 23 | Corbin Baldwin | D | L | 6'5 | 215 | Feb. 5, 1991 | Winnipeg, MB | Spokane Chiefs | |
| 24 | Cole Wedman | D | R | 6'3 | 185 | Mar. 18, 1994 | Edmonton, AB | Spokane Chiefs | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Mac Engel | G | L | 6'0 | 193 | Mar. 7, 1993 | Red Deer, AB | Spokane Chiefs | |
| 35 | Eric Williams | G | L | 5'11 | 160 | Apr. 29, 1993 | Langley, BC | Spokane Chiefs | |
| Coaches |
| Don Nachbaur, Head Coach |
Join our mailing list to get the latest chiefs news.
What kind of hockey are you still following?